- Piece/Pieces
- 1
- Piece/Pieces
- 175 Onwards INR
- Fire Fighting
Introduction: Use of wrong extinguisher on wrong class of fire can result in fatal consequences. The provided ABC Powder based MAP extinguisher can suppress all types of fires, including electrical fires. This fire extinguisher can be used in areas where people are not sure of what type of fire may arise.
Easy snap safety seal: It is sealed with a tamper-proof safety seal which can be broken in seconds
Simplicity in handling: It can be handled easily with the easy-grip plastic handle.
Pressure gauge: This smallest and easy to read pressure gauge can be used for checking the redness of the extinguisher. This extinguisher can be readily used only when the needle is in green zone.
Controllable discharge: The discharge can be controlled with a simple squeeze grip activation mechanism. It can also optimize the extinguishing agent usage.
Quality control systems: It is developed as per ISO 9001, ISI standards, and is CE certified. The helium and leak tests are carried out to guarantee the fire extinguisher is produced in accordance to the world's most stringent quality standards.
5 Year Warranty: We assure the health of your fire extinguisher by providing a 5 year warranty on it.
Works on all the types of fire: It can effective fight Class A, B, C and Electrically started fires.
Extinguishing agent: The extinguishing gents used, like mono ammonium phosphate (MAP), ammonium sulphate, ABC Dry Powder can cut off the supply of oxygen to the fire as well as interfere with the chemical reaction required to sustain a fire.
Highest standards: Every fire extinguisher provided conforms to ISO 9001 and ISI standards, and is CE certified.
Technical Specifications
Details | 1Kg | 2Kg | 4Kg | 6Kg | 9Kg |
Gross Weight | 2.3 Kg | 3.6 Kg | 6.9 Kg | 9.4 Kg | 14.9 Kg |
empty Weight | 1.3 Kg | 1.6 Kg | 2.9 Kg | 3.4 Kg | 5.9 Kg |
Can Height | 298MM | 344MM | 440MM | 480MM | 615MM |
Diameter | 86.5MM | 108MM | 140MM | 160MM | 175MM |
Discharge time | Min 8 Secs | Min 8 Secs | Min 13 Secs | Min 13 Secs | Min 13 Secs |
Discharge Mechanism | Controllable | Controllable | Controllable | Controllable | Controllable |
Range | Minimum 2 Meters | Minimum 2 Meters | Minimum 4 Meters | Minimum 4 Meters | Minimum 4 Meters |
Applicable on | Class A,B,C and electrically started Fire | Class A,B,C and electrically started Fire | Class A,B,C and electrically started Fire | Class A,B,C and electrically started Fire | Class A,B,C and electrically started Fire |
A Rating | 1A | 1A | 1A | 2A | 2A |
B Rating | 8B | 8B | 13B | 21B | 34B |
Can Construction | Deep drawn & CO2 Mig welded | Deep drawn & CO2 Mig welded | Deep drawn & CO2 Mig welded | Deep drawn & CO2 Mig welded | Deep drawn & CO2 Mig welded |
Valve Construction | Forging & Machining | Forging & Machining | Forging & Machining | Forging & Machining | Forging & Machining |
Internal Coating of Can | epoxy Powder coating | epoxy Powder coating | epoxy Powder coating | epoxy Powder coating | epoxy Powder coating |
external Coating of Can | epoxy Polyester Powder coating | epoxy Polyester Powder coating | epoxy Polyester Powder coating | epoxy Polyester Powder coating | epoxy Polyester Powder coating |
Sheet metal thickness | 1.60MM | 1.60MM | 1.60MM | 2.0MM | 2.0MM |
Certification | ISI Approved | ISI Approved | ISI Approved |
|
|
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Tests | Helium Leak Detection | Helium Leak Detection | Helium Leak Detection | Helium Leak Detection | Helium Leak Detection |
- 1000 Per Day
- 2 Days
Plot No. 5, Swarn Park, Rohtak Road, Mundka, (Near Rajdhani Park Metro Station Pillar No.477), New Delhi, Delhi, 110041, India
Phone :+918037400815